Custom 455 © Stainless Steel UNS S45500
A martensitic precipitation hardening steel, Custom 455 stainless steel offers high strength combined with good corrosion resistance. Easily pliable in the annealed condition, Custom 455* can also be single aged to develop exceptionally high yield strength, combined with good ductility and toughness.
This stainless steel can be machined in the annealed condition, and welded similar to other precipitation hardening stainless steels.
Applications: Used where high strength and good corrosion resistance is required.
Solution Treating (Annealed): Condition A heat to 150/1550f (816/843c) and water quench. This is all that is required for aging, no hardening cycle is required.
Aging: Condition 900, H950, H1000, H1050, hold at four hours and air cool.
| Carbon | max | 0.05% | Manganese | max | 1.00% |
| Phosphorus | max | 0.03% | Sulfur | max | 0.030% |
| Silicon | max | 1.0% | Chromium | 14.00 - 16.00% | |
| Nickel | 5.00-7.00% | Columbium + Niobium | 8 X C Minimum | ||
| Iron | Balance | Molybdenum | 0.50-1.00% |
Corrosion Resistance
The following table is for reference only, many factors can affect the corrosive resistance, a corrosion test for each application should be applied.
| Phosphoric acid | Restricted | Acetic Acid | Restricted |
| Sodium Hydroxide | Moderate | Sea Water | Restricted |
| Salt Spray | Good | Nitric Acid | Moderate |
| Sulfuric Acid | Restricted | Humidity | Excellent |
| Sour oil/gas | Moderate |
Typical Room Temperature Tensile properties
| Aging Temperature | Yield 0.2% | Yield 0.2% | Ultimate Tensile Strength | % Elongation in 2" {50.8mm} | hardness Brinell c |
% Reduction of Area | Charpy V-notch | ||
|---|---|---|---|---|---|---|---|---|---|
| ft-lb | J | ||||||||
| F | ksi | mpa | ksi | Mpa | |||||
| Annealed | 115 | 793 | 145 | 1000 | 14 | 31 | 60 | 70 | 95 |
| H900 | 245 | 1609 | 250 | 1724 | 10 | 49 | 45 | 9 | 12 |
| H950 | 225 | 1551 | 235 | 1620 | 12 | 48 | 50 | 14 | 19 |
| H1000 | 200 | 1379 | 210 | 1448 | 14 | 45 | 55 | 20 | 27 |
| H1050 | 175 | 1207 | 190 | 1310 | 15 | 40 | 55 | 35 | 48 |
- Machinability:
- Custom 455 * is difficult to machine, rigid tools, slower speeds and positive cuts combined with strong coolant flow will achieve the best results.
- Specifications:
- AMS 5617 (grade 2) ASTM A564 ASTM A705 EN10204 DIN3.1B
- Shapes Manufactured:
- Flat Bars, Square Bars, Round Bars, Rings, Hollows, Discs, Blocks and special Shapes. Send us a drawing to see how we can save you material and Machining time!
Custom 455* is a registered trademark of Cartech.
The information in this data sheet is for information only and should not be used for engineering.
