A-286 UNS S66286
A-286 is a precipitation hardening alloy that combines high strength and good corrosion resistance at temperatures up to 1300f (704c).
Applications: Aircraft engines, power generation, turbine blading, afterburner parts.
Heat Treatment: Solution heat treatment, two methods are suggested.
Heat to 1800f (982c) and hold at heat for one hour then rapid cool.
Second option is heat to 1650f (899c) hold for 2 hours then rapid cool.
The first heat treat is better for stress rupture strength after aging while the second option results in higher hardness and better ductility.
Aging: typical aging is heat to 1300/1400f (704/760c) hold 12 to 16 hours at heat then air cool to approximate 300 BHN.
An alternate two cycle aging can be used to improve notch stress rupture when using the 1650 solution treat option. Heat to 1300/1400f (704/760c) hold at heat for 16 hours then air cool. Then heat to 1200f (649c) hold 8 to 12 hours and air cool.
| Carbon | max | 0.08% | Manganese | max | 2.00% |
| Titanium | 1.90-2.30% | Aluminum | max | 0.035% | |
| Silicon | max | 1.0% | Chromium | 13.50 - 16.00% | |
| Nickel | 24.00-27.00% | Vanadium | 0.10-0.50% | ||
| Boron | 0.003-0.010% | Molybdenum | 1.00-1.50% | ||
| Iron | Balance |
Corrosion Resistance
The following table is for reference only, many factors can affect the corrosive resistance, a corrosion test for each application should be applied.
| Phosphoric acid | Moderate | Acetic Acid | Good |
| Sodium Hydroxide | Moderate | Sea Water | Moderate |
| Salt Spray | Good | Nitric Acid | Good |
| Sulfuric Acid | Moderate | Humidity | Excellent |
| Sour oil/gas | Moderate |
Typical Room Temperature Tensile properties
| Test Temperature | Yield 0.2% | Yield 0.2% | Yield 0.2% | Yield 0.2% | Tensile Strength | % Elongation in 2" {50.8mm} | % Reduction of Area | |
|---|---|---|---|---|---|---|---|---|
| 0.2% offset | 0.2% offset | |||||||
| f/c | ksi | mpa | ksi | Mpa | ksi | Mpa | ||
| 70/21 | 90 | 621 | 92 | 655 | 145 | 1000 | 24 | 45 |
| 400/204 | 76 | 524 | 93 | 645 | 143 | 986 | 21 | 52 |
| 800/427 | 72 | 496 | 93 | 641 | 138 | 951 | 19 | 35 |
| 1000/538 | 62 | 427 | 87 | 603 | 131 | 903 | 18 | 31 |
| 1100/593 | 64 | 445 | 90 | 621 | 122 | 841 | 21 | 23 |
| 1200/649 | 62 | 431 | 88 | 607 | 103 | 713 | 13 | 14 |
| 1300/704 | 68 | 472 | 86 | 593 | 86 | 595 | 11 | 10 |
| 1400/760 | 44 | 307 | 62 | 427 | 64 | 441 | 18 | 23 |
| 1500/816 | 31 | 214 | 33 | 228 | 36 | 251 | 19 | 17 |
- Machinability:
- A-286 will machine easier than other high temperature metals, such as 718. Using carbide inserts will help.
- Specifications:
- AMS 5731 AMS 5732 AMS 5734 AMS 5737 AMS 5895 ASTM A638 Elliott Turbine MS618 EN10204 DIN3.1B
- Shapes Manufactured:
- Flat Bars, Square Bars, Round Bars, Rings, Hollows, Discs, Blocks and special Shapes. Send us a drawing to see how we can save you material and machining time!
The information in this data sheet is for information only and should not be used for engineering.
